Image

Part Number

Description

Manufacturer

ECAD
Model

Quote

FIXED IND 5.6UH 68MA 260 MOHM

FIXED IND 1.3NH 800MA 100 MOHM

TDK Corporation

FIXED IND 82UH 540MA 550 MOHM

FIXED IND 150NH 300MA 200 MOHM

TDK Corporation

FIXED IND 4.7UH 165MA 1.5 OHM

FIXED IND 150NH 1.347A 110 MOHM

FIXED IND 12UH 12A 8 MOHM TH

FIXED IND 680NH 296MA 800 MOHM

FIXED IND 220UH 4.8A 80 MOHM TH

FIXED IND 25UH 6.34A 17 MOHM TH

FIXED IND 6.8NH 1.4A 42 MOHM SMD

Wurth Electronics Inc.

FIXED IND 27UH 160MA 7 OHM SMD

FIXED IND 3.9UH 7A 15 MOHM SMD

FIXED IND 1.8NH 700MA 100 MOHM

TDK Corporation

FIXED IND 4.7UH 1.3A 263 MOHM

Taiyo Yuden

FIXED IND 27UH 5A 25 MOHM TH

FIXED IND 27UH 125MA 3.3 OHM SMD

FIXED IND 150UH 1A 300 MOHM SMD

FIXED IND 27NH 500MA 250 MOHM

Wurth Electronics Inc.

FIXED IND 68UH 900MA 166 MOHM

FIXED IND 10UH 150MA 2.5 OHM SMD

FIXED IND 22NH 600MA 140 MOHM

FIXED IND 10UH 3.2A 56 MOHM SMD

FIXED IND 3.3UH 12.8A 5 MOHM TH

FIXED IND 39UH 550MA 650 MOHM TH

FIXED IND 18UH 1.2A 182.5 MOHM

Sumida America Components Inc.

FIXED IND 820NH 250MA 1.6 OHM

FIXED IND 22UH 105MA 4.3 OHM TH

FIXED IND 3.9MH 200MA 8.63 OHM

FIXED IND 43UH 353MA 2.7 OHM SMD

FIXED IND 6.8UH 560MA 375 MOHM

FIXED IND 120NH 450MA 220 MOHM

FIXED IND 100NH 670MA 100 MOHM

FIXED IND 1.2UH 80MA 350 MOHM

TDK Corporation

FIXED IND 4.7UH 1.8A 90 MOHM SMD

FIXED IND 10UH 91MA 5.7 OHM SMD

FIXED IND 3.3UH 6.2A 18 MOHM SMD

FIXED IND 68UH 180MA 2.44 OHM TH

FIXED IND 39UH 2.3A 87 MOHM TH

Sumida America Components Inc.

FIXED IND 4.7UH 383MA 817 MOHM

FIXED IND 470NH 555MA 310 MOHM

FIXED IND 2.4MH 67MA 31 OHM TH

FIXED IND 680UH 97MA 13.7 OHM TH

FIXED IND 8.2UH 555MA 1.4 OHM TH

FIXED IND 5.6UH 5MA 1.55 OHM SMD

FIXED IND 4.7UH 7.67A 9.2 MOHM

Email: Info@ariat.hkHK TEL: +00 852-30501900ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon Hong Kong.